Normy Międzynarodowe
Poniżej przedstawiamy zestawienie zatwierdzonych Norm Międzynarodowych opublikowanych w okresie ostatnich 60 dni. Zestawienia sporządzono według Międzynarodowej Klasyfikacji Norm (ICS).
Numer | Tytuł | Data publikacji | Numer OT |
---|---|---|---|
01.040.01 Zagadnienia ogólne. Terminologia. Normalizacja. Dokumentacja (Słownictwo) | |||
IEC 60050-831:2025 | International Electrotechnical Vocabulary (IEV) - Part 831: Smart city systems | 2025-03-10 | RS SET Rada Sektorowa Sektora Elektrotechniki |
01.040.03 Usługi. Organizacja, zarządzanie i jakość. Administracja. Transport. Socjologia (Słownictwo) | |||
ISO 25639-1:2025 | Exhibitions and events — Part 1: Vocabulary | 2025-04-03 | KT 2 ds. Sportu i Rekreacji |
01.040.11 Technika medyczna (Słownictwo) | |||
ISO 19223-2:2025 | Lung ventilators and related equipment — Vocabulary and semantics — Part 2: High frequency and jet ventilation | 2025-04-17 | KT 284 ds. Sprzętu, Narzędzi i Urządzeń Medycznych Mechanicznych |
01.040.13 Środowisko. Ochrona zdrowia. Bezpieczeństwo (Słownictwo) | |||
ISO 11074:2025 | Soil quality — Vocabulary | 2025-03-05 | KT 192 ds. Ogólnych i Fizyki Gleby |
01.040.33 Telekomunikacja. Technika audio i wideo (Słownictwo) | |||
IEC 60050-726:2025 | International Electrotechnical Vocabulary (IEV) - Part 726: Transmission lines and waveguides | 2025-03-06 | KT 53 ds. Kabli i Przewodów |
01.040.35 Technologia informacyjna (Słownictwo) | |||
ISO/IEC 19762:2025 | Information technology - Automatic identification and data capture (AIDC) techniques - Vocabulary | 2025-04-01 | KT 162 ds. Logistyki, Kodów Kreskowych i Gospodarki Magazynowej |
ISO/IEC 19762:2025 | Information technology — Automatic identification and data capture (AIDC) techniques — Vocabulary | 2025-04-01 | KT 162 ds. Logistyki, Kodów Kreskowych i Gospodarki Magazynowej |
01.040.43 Pojazdy drogowe (Słownictwo) | |||
ISO 6518-1:2025 | Road vehicles — Ignition systems — Part 1: Vocabulary | 2025-03-26 | KT 17 ds. Pojazdów i Transportu Drogowego |
01.040.53 Urządzenia transportu bliskiego (Słownictwo) | |||
ISO 7334:2025 | Earth-moving machinery — Vocabulary and taxonomy for automation and autonomy | 2025-03-28 | KT 13 ds. Maszyn do Robót Ziemnych i Drogowych oraz Żurawi Samojezdnych |
01.040.55 Pakowanie, przechowywanie i transport (Słownictwo) | |||
ISO 6590-1:2025 | Packaging — Vocabulary — Part 1: Paper sacks | 2025-04-11 | KT 133 ds. Opakowań |
01.040.83 Przemysł gumowy i tworzyw sztucznych (Słownictwo) | |||
ISO 1629:2025 | Rubber and latices — Nomenclature | 2025-04-10 | KT 186 ds. Gumy i Wyrobów Gumowych |
01.040.97 Sprzęt do użytku domowego i handlowego. Rozrywki. Sport (Słownictwo) | |||
ISO 6289:2025 | Skis — Vocabulary | 2025-03-07 | KT 2 ds. Sportu i Rekreacji |
01.080.10 Symbole informacji publicznej. Znaki. Tabliczki. Etykiety | |||
ISO 7010:2019/Amd 9:2025 | Graphical symbols — Safety colours and safety signs — Registered safety signs — Amendment 9 | 2025-04-07 | KT 243 ds. Symboli i Znaków Graficznych |
01.080.20 Symbole graficzne stosowane na urządzeniach | |||
ISO 7010:2019/Amd 9:2025 | Graphical symbols — Safety colours and safety signs — Registered safety signs — Amendment 9 | 2025-04-07 | KT 243 ds. Symboli i Znaków Graficznych |
ISO 15223-1:2021/Amd 1:2025 | Medical devices — Symbols to be used with information to be supplied by the manufacturer — Part 1: General requirements — Amendment 1: Addition of defined term for authorized representative and modified EC REP symbol to not be country or region specific | 2025-03-03 | KT 247 ds. Materiałów Medycznych i Biomateriałów |
01.080.30 Symbole graficzne stosowane w rysunku technicznym maszynowym i budowlanym, na wykresach, planach, mapach i podobnej dokumentacji technicznej wyrobu | |||
ISO 14617-2:2025 | Graphical symbols for diagrams — Part 2: Graphical symbols | 2025-04-25 | KT 204 ds. Rysunku Technicznego i Dokumentacji Technicznej |
ISO 14617-1:2025 | Graphical symbols for diagrams — Part 1: General rules | 2025-03-14 | KT 204 ds. Rysunku Technicznego i Dokumentacji Technicznej |
01.100.20 Rysunek techniczny maszynowy | |||
ISO 10110-11:2025 | Optics and photonics — Preparation of drawings for optical elements and systems — Part 11: Non-toleranced data | 2025-03-28 | KT 49 ds. Optyki i Przyrządów Optycznych |
01.100.40 Sprzęt kreślarski | |||
ISO 3135:2025 | Marking pens — Durability of written line — Documentary use (DOC) | 2025-04-28 | KT 204 ds. Rysunku Technicznego i Dokumentacji Technicznej |
01.140.20 Informacja naukowa | |||
ISO 30302:2022/Amd 1:2025 | Information and documentation — Management systems for records — Guidelines for implementation — Amendment 1: Non conformities, corrective actions and climate change requirements | 2025-03-28 | KT 242 ds. Informacji i Dokumentacji |
ISO 26324:2025 | Information and documentation — Digital object identifier system | 2025-03-13 | KT 242 ds. Informacji i Dokumentacji |
01.140.30 Dokumenty stosowane w administracji, handlu i przemyśle | |||
IEC 61987-41:2025 | Industrial-process measurement and control - Data structures and elements in process equipment catalogues - Part 41: Lists of properties (LOPs) of process analysers for electronic data exchange - Generic structures | 2025-04-17 | KT 50 ds. Automatyki i Robotyki Przemysłowej |
03.080.30 Usługi dla konsumentów | |||
ISO 32122:2025 | Transaction assurance in E-commerce — Guidance for offering online dispute resolution services | 2025-03-10 | KT 271 ds. Bankowości i Bankowych Usług Finansowych |
03.100.01 Organizacja i zarządzanie przedsiębiorstwami. Zagadnienia ogólne | |||
ISO 25639-1:2025 | Exhibitions and events — Part 1: Vocabulary | 2025-04-03 | KT 2 ds. Sportu i Rekreacji |
03.100.70 Systemy zarządzania | |||
ISO 30302:2022/Amd 1:2025 | Information and documentation — Management systems for records — Guidelines for implementation — Amendment 1: Non conformities, corrective actions and climate change requirements | 2025-03-28 | KT 242 ds. Informacji i Dokumentacji |
IEC 60050-831:2025 | International Electrotechnical Vocabulary (IEV) - Part 831: Smart city systems | 2025-03-10 | RS SET Rada Sektorowa Sektora Elektrotechniki |
03.120.20 Certyfikacja wyrobu i przedsiębiorstwa. Ocena zgodności | |||
ISO 16919:2025 | Space data and information transfer systems — Requirements for bodies providing audit and certification of candidate trustworthy digital repositories | 2025-03-07 | KT 177 ds. Projektowania i Produkcji Uzbrojenia i Sprzętu Wojskowego |
03.120.30 Zastosowanie metod statystycznych | |||
ISO 11843-7:2025 | Capability of detection — Part 7: Methodology based on stochastic properties of instrumental noise | 2025-04-04 | KT 10 ds. Zastosowań Metod Statystycznych |
03.220.01 Transport. Zagadnienia ogólne | |||
ISO 25110:2025 | Electronic fee collection — Interface definition for on-board account using an integrated circuit card (ICC) | 2025-04-08 | KT 17 ds. Pojazdów i Transportu Drogowego |
03.220.20 Transport drogowy | |||
ISO 15638-23:2025 | Intelligent transport systems — Framework for collaborative telematics applications for regulated commercial freight vehicles (TARV) — Part 23: Tyre pressure monitoring (TPM) | 2025-04-25 | KT 17 ds. Pojazdów i Transportu Drogowego |
ISO 17423:2025 | Intelligent transport systems — Application requirements and objectives | 2025-04-10 | KT 17 ds. Pojazdów i Transportu Drogowego |
ISO 12855:2025 | Electronic fee collection — Information exchange between service provision and toll charging | 2025-04-09 | KT 17 ds. Pojazdów i Transportu Drogowego |
ISO 18750:2025 | Intelligent transport systems — Local dynamic map | 2025-04-04 | KT 17 ds. Pojazdów i Transportu Drogowego |
11.040.01 Wyposażenie i sprzęt medyczny. Zagadnienia ogólne | |||
ISO 15223-1:2021/Amd 1:2025 | Medical devices — Symbols to be used with information to be supplied by the manufacturer — Part 1: General requirements — Amendment 1: Addition of defined term for authorized representative and modified EC REP symbol to not be country or region specific | 2025-03-03 | KT 247 ds. Materiałów Medycznych i Biomateriałów |
11.040.10 Aparatura do reanimacji, anestezji i sztucznego oddychania (respiratory) | |||
ISO 19223-2:2025 | Lung ventilators and related equipment — Vocabulary and semantics — Part 2: High frequency and jet ventilation | 2025-04-17 | KT 284 ds. Sprzętu, Narzędzi i Urządzeń Medycznych Mechanicznych |
11.040.20 Sprzęt do transfuzji, infuzji i iniekcji | |||
ISO 8536-6:2025 | Infusion equipment for medical use — Part 6: Freeze drying closures for infusion bottles | 2025-03-27 | KT 247 ds. Materiałów Medycznych i Biomateriałów |
ISO 8871-5:2025 | Elastomeric parts for parenterals and for devices for pharmaceutical use — Part 5: Functional requirements and testing | 2025-03-13 | KT 247 ds. Materiałów Medycznych i Biomateriałów |
11.040.30 Narzędzia chirurgiczne i materiały | |||
ISO 13402:2025 | Surgical and dental hand instruments — Determination of resistance against autoclaving, corrosion and thermal exposure | 2025-03-07 | KT 284 ds. Sprzętu, Narzędzi i Urządzeń Medycznych Mechanicznych |
11.040.40 Wszczepy dla chirurgii, protetyki i ortopedii | |||
ISO 5840-1:2021/Amd 1:2025 | Cardiovascular implants — Cardiac valve prostheses — Part 1: General requirements — Amendment 1 | 2025-03-04 | KT 247 ds. Materiałów Medycznych i Biomateriałów |
ISO 5840-2:2021/Amd 1:2025 | Cardiovascular implants — Cardiac valve prostheses — Part 2: Surgically implanted heart valve substitutes — Amendment 1 | 2025-03-04 | KT 247 ds. Materiałów Medycznych i Biomateriałów |
ISO 5840-3:2021/Amd 1:2025 | Cardiovascular implants — Cardiac valve prostheses — Part 3: Heart valve substitutes implanted by transcatheter techniques — Amendment 1 | 2025-03-04 | KT 247 ds. Materiałów Medycznych i Biomateriałów |
11.040.55 Sprzęt diagnostyczny | |||
ISO 8600-1:2025 | Endoscopes — Medical endoscopes and endotherapy devices — Part 1: General requirements | 2025-03-04 | KT 49 ds. Optyki i Przyrządów Optycznych |
11.060.20 Sprzęt dentystyczny | |||
ISO 13402:2025 | Surgical and dental hand instruments — Determination of resistance against autoclaving, corrosion and thermal exposure | 2025-03-07 | KT 284 ds. Sprzętu, Narzędzi i Urządzeń Medycznych Mechanicznych |
11.080.01 Sterylizacja i dezynfekcja. Zagadnienia ogólne | |||
ISO 11137-1:2025 | Sterilization of health care products — Radiation — Part 1: Requirements for the development, validation and routine control of a sterilization process for medical devices | 2025-04-02 | KT 295 ds. Sterylizacji |
11.080.10 Sprzęt sterylizacyjny | |||
ISO 15883-7:2025 | Washer-disinfectors — Part 7: Requirements and tests for washer-disinfectors employing chemical disinfection for non-critical thermolabile medical devices and health care equipment | 2025-03-06 | KT 295 ds. Sterylizacji |
11.180.10 Pomoce i dostosowania do przemieszczania | |||
ISO 7176-21:2025 | Wheelchairs — Part 21: Requirements and test methods for electromagnetic compatibility of electrically powered wheelchairs and scooters, and battery chargers | 2025-04-25 | KT 1 ds. Osób Niepełnosprawnych |
ISO 7176-14:2022/Amd 1:2025 | Wheelchairs — Part 14: Power and control systems for electrically powered wheelchairs and scooters — Requirements and test methods — Amendment 1: Correction of referred standard | 2025-03-14 | KT 1 ds. Osób Niepełnosprawnych |
ISO 16840-12:2021/Amd 1:2025 | Wheelchair seating — Part 12: Envelopment and immersion characterization of seat cushions using a dual semispherical indenter — Amendment 1 | 2025-03-05 | KT 1 ds. Osób Niepełnosprawnych |
ISO 16840-13:2021/Amd 1:2025 | Wheelchair seating — Part 13: Determination of the lateral stability property of a seat cushion — Amendment 1 | 2025-03-03 | KT 1 ds. Osób Niepełnosprawnych |
13.020.20 Gospodarka środowiskowa. Zrównoważoność | |||
IEC 60050-831:2025 | International Electrotechnical Vocabulary (IEV) - Part 831: Smart city systems | 2025-03-10 | RS SET Rada Sektorowa Sektora Elektrotechniki |
13.020.30 Ocena wpływu na środowisko | |||
ISO 18510-1:2025 | Measurement of radioactivity in the environment — Bioindicators — Part 1: General guidance to the sampling, conditioning and pre-treatment | 2025-04-24 | KT 246 ds. Ochrony Radiologicznej |
13.020.40 Zanieczyszczenie, kontrola zanieczyszczeń i ochrona | |||
ISO 16636:2025 | Plastics — Disintegration field test of plastics under water environmental conditions | 2025-04-07 | KT 141 ds. Tworzyw Sztucznych |
13.060.45 Badanie wody. Zagadnienia ogólne | |||
ISO 5667-27:2025 | Water quality — Sampling — Part 27: Guidance on sampling for microplastics in water | 2025-03-03 | KT 119 ds. Jakości Wody - Problemy Podstawowe |
13.080.01 Jakość gleby i gleboznawstwo. Zagadnienia ogólne | |||
ISO 11074:2025 | Soil quality — Vocabulary | 2025-03-05 | KT 192 ds. Ogólnych i Fizyki Gleby |
13.110 Bezpieczeństwo maszyn | |||
ISO 19085-15:2025 | Woodworking machines — Safety — Part 15: Presses | 2025-03-21 | KT 268 ds. Obrabiarek, Narzędzi i Urządzeń do Obróbki Drewna |
13.120 Bezpieczeństwo w domu | |||
IEC 60335-2-118:2025 | Household and similar electrical appliances - Safety - Part 2-118: Particular requirements for professional ice-cream makers | 2025-04-02 | KT 63 ds. Elektrycznego Sprzętu Powszechnego Użytku |
13.220.20 Ochrona przeciwpożarowa | |||
ISO 7240-27:2025 | Fire detection and alarm systems — Part 27: Point type fire detectors using a smoke sensor in combination with a carbon monoxide sensor and, optionally, one or more heat sensors | 2025-04-01 | KT 264 ds. Systemów Sygnalizacji Pożarowej |
13.340.10 Odzież ochronna | |||
ISO 11999-3:2025 | PPE for firefighters — Test methods and requirements for PPE used by firefighters who are at risk of exposure to high levels of heat and/or flame while fighting fires occurring in structures — Part 3: Clothing | 2025-04-25 | KT 21 ds. Środków Ochrony Indywidualnej Pracowników |
13.340.20 Sprzęt ochraniający głowę | |||
ISO 11999-9:2025 | PPE for firefighters — Test methods and requirements for PPE used by firefighters who are at risk of exposure to high levels of heat and/or flame while fighting fires occurring in structures — Part 9: Fire hoods | 2025-04-25 | KT 21 ds. Środków Ochrony Indywidualnej Pracowników |
17.020 Metrologia i pomiary. Zagadnienia ogólne | |||
ISO 11843-7:2025 | Capability of detection — Part 7: Methodology based on stochastic properties of instrumental noise | 2025-04-04 | KT 10 ds. Zastosowań Metod Statystycznych |
17.140.20 Hałas emitowany przez maszyny i urządzenia | |||
IEC 60704-2-11:2025 | Household and similar electrical appliances - Test code for the determination of airborne acoustical noise - Part 2-11: Particular requirements for electrically-operated food preparation appliances | 2025-03-17 | KT 63 ds. Elektrycznego Sprzętu Powszechnego Użytku |
17.140.30 Hałas emitowany przez środki transportu | |||
ISO 13473-5:2025 | Characterization of pavement texture by use of surface profiles — Part 5: Determination of megatexture | 2025-03-06 | KT 157 ds. Zagrożeń Fizycznych w Środowisku Pracy |
17.160 Drgania, wstrząsy i pomiary drgań | |||
ISO 16063-31:2009/Amd 1:2025 | Methods for the calibration of vibration and shock transducers — Part 31: Testing of transverse vibration sensitivity — Amendment 1 | 2025-03-05 | KT 157 ds. Zagrożeń Fizycznych w Środowisku Pracy |
17.220.20 Pomiary wielkości elektrycznych i magnetycznych | |||
IEC 60060-1:2025 | High-voltage test techniques - Part 1: General terminology and test requirements | 2025-04-17 | KT 68 ds. Pomiarów i Badań Wysokonapięciowych |
IEC 60060-2:2025 | High-voltage test techniques - Part 2: Measuring systems | 2025-04-17 | KT 68 ds. Pomiarów i Badań Wysokonapięciowych |
IEC 61869-20:2025 | Instrument transformers – Part 20: Safety requirements of instrument transformers for high voltage applications | 2025-04-16 | KT 81 ds. Przekładników i Transformatorów Małej Mocy |
17.220.99 Inne normy dotyczące elektryczności i magnetyzmu | |||
IEC 61340-4-11:2025 | Electrostatics – Part 4-11: Standard test methods for specific applications – Testing of electrostatic properties of composite IBC | 2025-03-20 | KT 143 ds. Elektryczności Statycznej |
17.240 Pomiary promieniowania | |||
ISO 18510-1:2025 | Measurement of radioactivity in the environment — Bioindicators — Part 1: General guidance to the sampling, conditioning and pre-treatment | 2025-04-24 | KT 246 ds. Ochrony Radiologicznej |
19.080 Badania elektryczne i elektroniczne | |||
IEC 60060-2:2025 | High-voltage test techniques - Part 2: Measuring systems | 2025-04-17 | KT 68 ds. Pomiarów i Badań Wysokonapięciowych |
19.100 Badania nieniszczące | |||
ISO 2400:2025 | Non-destructive testing — Ultrasonic testing — Specification for standard block No. 1 | 2025-03-21 | KT 7 ds. Badań Nieniszczących |
ISO 16811:2025 | Non-destructive testing — Ultrasonic testing — Sensitivity and range setting | 2025-03-05 | KT 7 ds. Badań Nieniszczących |
ISO 16826:2025 | Non-destructive testing — Ultrasonic testing — Testing for discontinuities perpendicular to the surface | 2025-03-05 | KT 7 ds. Badań Nieniszczących |
21.200 Przekładnie zębate | |||
IEC 61400-4:2025 | Wind energy generation systems — Part 4: Design requirements for wind turbine gearboxes | 2025-04-23 | KT 112 ds. Przekładni Zębatych |
23.020.40 Zbiorniki kriogeniczne | |||
ISO 21013-2:2025 | Cryogenic vessels — Pressure-relief accessories for cryogenic service — Part 2: Non-reclosable pressure-relief devices | 2025-04-18 | KT 130 ds. Aparatury Chemicznej, Zbiorników i Butli do Gazów |
23.040.15 Rury z metali nieżelaznych | |||
ISO 6362-6:2025 | Wrought aluminium and aluminium alloys — Extruded rods/bars, tubes and profiles — Part 6: Tolerances on form and dimensions for round, square, rectangular and hexagonal tubes | 2025-03-28 | KT 225 ds. Lekkich Metali Nieżelaznych |
23.040.20 Rury z tworzyw sztucznych | |||
ISO 18553:2025 | Method for the assessment of the degree of pigment or carbon black dispersion in polyolefin pipes, fittings and compounds | 2025-03-18 | KT 140 ds. Rur, Kształtek i Armatury z Tworzyw Sztucznych |
23.040.45 Łączniki z tworzyw sztucznych | |||
ISO 4076:2025 | Polyphenylsulfone (PPSU) — Effect of time and temperature on expected strength | 2025-04-04 | KT 140 ds. Rur, Kształtek i Armatury z Tworzyw Sztucznych |
ISO 18553:2025 | Method for the assessment of the degree of pigment or carbon black dispersion in polyolefin pipes, fittings and compounds | 2025-03-18 | KT 140 ds. Rur, Kształtek i Armatury z Tworzyw Sztucznych |
23.120 Wentylatory. Dmuchawy. Urządzenia klimatyzacyjne | |||
IEC 60879:2019/AMD1:2025 | Amendment 1 - Comfort fans and regulators for household and similar purposes - Methods for measuring performance | 2025-03-17 | KT 63 ds. Elektrycznego Sprzętu Powszechnego Użytku |
23.160 Technika próżni | |||
ISO 24477:2025 | Vacuum technology — Vacuum gauges — Specifications, calibration and measurement uncertainties for spinning rotor gauges | 2025-03-12 | KT 290 ds. Technik Specjalnych w Elektryce |
25.040.01 Zautomatyzowane systemy produkcyjne. Zagadnienia ogólne | |||
IEC 63270-1:2025 | Predictive maintenance of industrial automation equipment and systems - Part 1: General requirements | 2025-04-17 | KT 50 ds. Automatyki i Robotyki Przemysłowej |
25.040.30 Roboty przemysłowe. Manipulatory | |||
ISO 22166-202:2025 | Robotics — Modularity for service robots — Part 202: Information model for software modules | 2025-03-06 | KT 50 ds. Automatyki i Robotyki Przemysłowej |
25.040.40 Pomiary i kontrola w procesie produkcyjnym | |||
ISO 3151-2:2025 | Visualization elements of PLM-MES interface — Part 2: 3D error feedback in heavy industry | 2025-04-08 | KT 50 ds. Automatyki i Robotyki Przemysłowej |
ISO 8000-118:2025 | Data quality — Part 118: Application of ISO 8000-115 to natural location identifiers | 2025-03-11 | KT 50 ds. Automatyki i Robotyki Przemysłowej |
25.140.20 Narzędzia z napędem elektrycznym | |||
IEC 62841-1:2014/AMD1:2025 | Amendment 1 - Electric motor-operated hand-held tools, transportable tools and lawn and garden machinery - Safety - Part 1: General requirements | 2025-03-06 | KT 56 ds. Maszyn Elektrycznych Wirujących oraz Narzędzi Ręcznych i Przenośnych o Napędzie Elektrycznym |
25.160.20 Materiały pomocnicze do spawania | |||
ISO 17633:2025 | Welding consumables — Tubular cored electrodes and rods for gas shielded and non-gas shielded metal arc welding of stainless and heat-resisting steels — Classification | 2025-03-07 | KT 165 ds. Spawania i Procesów Pokrewnych |
ISO 26304:2025 | Welding consumables — Solid wire electrodes, tubular cored electrodes and electrode-flux combinations for submerged arc welding of high strength steels — Classification | 2025-03-05 | KT 165 ds. Spawania i Procesów Pokrewnych |
25.160.30 Urządzenia do spawania | |||
ISO 5175-3:2025 | Gas welding equipment — Safety devices — Part 3: Decomposition blockers for low-pressure acetylene | 2025-04-25 | KT 165 ds. Spawania i Procesów Pokrewnych |
25.160.40 Złącza spawane i spoiny | |||
ISO 17635:2025 | Non-destructive testing of welds — General rules for metallic materials | 2025-04-02 | KT 165 ds. Spawania i Procesów Pokrewnych |
25.220.01 Obróbka powierzchni i nakładanie powłok. Zagadnienia ogólne | |||
ISO 21456:2025 | Determination of the residual stress of TGO layer in thermal barrier coating by photoexcitation fluorescence piezoelectric spectroscopy | 2025-03-20 | KT 106 ds. Korozji i Ochrony przed Korozją Materiałów Metalowych |
ISO 21465:2025 | Test method for CMAS corrosion of thermal/environmental barrier coatings under dynamic thermal cycling | 2025-03-04 | KT 106 ds. Korozji i Ochrony przed Korozją Materiałów Metalowych |
25.220.20 Obróbka powierzchni | |||
ISO 21452:2025 | Specification and requirements of thermal spray coatings for power plant boiler tubes | 2025-03-11 | KT 106 ds. Korozji i Ochrony przed Korozją Materiałów Metalowych |
27.070 Ogniwa paliwowe | |||
IEC 62282-6-401:2025 | Fuel cell technologies - Part 6-401: Micro fuel cell power systems - Power and data interchangeability - Performance test methods for laptop computer | 2025-04-08 | KT 54 ds. Chemicznych Źródeł Prądu |
IEC 62282-3-202:2025 | Fuel cell technologies - Part 3-202: Stationary fuel cell power systems - Performance test methods for small fuel cell power systems for multiple units operation | 2025-03-27 | KT 54 ds. Chemicznych Źródeł Prądu |
IEC 62282-7-2:2025 | Fuel cell technologies - Part 7-2: Test methods - Single cell and stack performance tests for solid oxide fuel cells (SOFCs) | 2025-03-07 | KT 54 ds. Chemicznych Źródeł Prądu |
27.140 Hydroenergetyka | |||
IEC 63461:2024/COR1:2025 | Corrigendum 1 - Pelton hydraulic turbines - Model acceptance tests | 2025-03-12 | KT 47 ds. Pomp i Turbin Wodnych |
27.180 Systemy turbin wiatrowych | |||
IEC 61400-12-3:2022/COR1:2025 | Corrigendum 1 - Wind energy generation systems - Part 12-3: Power performance - Measurement based site calibration | 2025-04-25 | KT 137 ds. Urządzeń Cieplno - Mechanicznych w Energetyce |
IEC 61400-4:2025 | Wind energy generation systems — Part 4: Design requirements for wind turbine gearboxes | 2025-04-23 | KT 112 ds. Przekładni Zębatych |
IEC 61400-4:2025 | Wind energy generation systems - Part 4: Design requirements for wind turbine gearboxes | 2025-04-15 | KT 137 ds. Urządzeń Cieplno - Mechanicznych w Energetyce |
IEC 61400-15-1:2025 | Wind energy generation systems - Part 15-1: Site suitability input conditions for wind power plants | 2025-03-14 | KT 137 ds. Urządzeń Cieplno - Mechanicznych w Energetyce |
27.190 Biologiczne i alternatywne źródła energii | |||
ISO 17831-1:2025 | Solid biofuels — Determination of mechanical durability of pellets and briquettes — Part 1: Pellets | 2025-03-21 | KT 144 ds. Koksu i Przetworzonych Paliw Stałych |
ISO 17828:2025 | Solid biofuels — Determination of bulk density | 2025-03-17 | KT 144 ds. Koksu i Przetworzonych Paliw Stałych |
27.200 Chłodnictwo przemysłowe | |||
ISO 18483:2025 | Performance rating of centrifugal refrigerant compressor | 2025-04-07 | KT 5 ds. Chłodnictwa, Pomp Ciepła, Klimatyzatorów i Sprężarek |
ISO 18501:2025 | Performance rating of positive displacement refrigerant compressor | 2025-03-20 | KT 5 ds. Chłodnictwa, Pomp Ciepła, Klimatyzatorów i Sprężarek |
29.020 Inżynieria elektryczna. Zagadnienia ogólne | |||
IEC 61340-4-11:2025 | Electrostatics – Part 4-11: Standard test methods for specific applications – Testing of electrostatic properties of composite IBC | 2025-03-20 | KT 143 ds. Elektryczności Statycznej |
29.045 Materiały półprzewodnikowe | |||
IEC 60146-1-1:2024/COR1:2025 | Corrigendum 1 - Semiconductor converters - General requirements and line commutated converters - Part 1-1: Specification of basic requirements | 2025-03-18 | KT 60 ds. Energoelektroniki i Przyrządów Półprzewodnikowych |
29.120.01 Osprzęt elektryczny. Zagadnienia ogólne | |||
IEC 60730-2-14:2025 | Automatic electrical controls - Part 2-14: Particular requirements for electric actuators | 2025-04-10 | KT 290 ds. Technik Specjalnych w Elektryce |
29.120.10 Kanały do celów elektrycznych | |||
IEC 61386-22:2021/COR1:2025 | Corrigendum 1 - Conduit systems for cable management - Part 22: Particular requirements - Pliable conduit systems | 2025-04-08 | KT 55 ds. Instalacji Elektrycznych i Ochrony Odgromowej Obiektów Budowlanych |
29.120.30 Wtyczki i gniazda wtyczkowe, wtyki i nasadki | |||
IEC 60884-2-8:2025 | Plugs and socket-outlets for household and similar purposes - Part 2-8: Particular requirements for socket-outlets for furniture | 2025-04-02 | KT 62 ds. Sprzętu Elektroinstalacyjnego |
IEC 60884-3-1:2021/COR2:2025 | Corrigendum 2 - Plugs and socket-outlets for household and similar purposes - Part 3-1: Particular requirements for socket-outlets incorporating USB power supply | 2025-03-27 | KT 62 ds. Sprzętu Elektroinstalacyjnego |
29.120.40 Łączniki | |||
IEC 60947-3:2020/AMD1:2025 | Amendment 1 - Low-voltage switchgear and controlgear - Part 3: Switches, disconnectors, switch-disconnectors and fuse-combination units | 2025-04-25 | KT 77 ds. Aparatury Rozdzielczej i Sterowniczej Niskonapięciowej |
29.120.70 Przekaźniki | |||
IEC 63522-49:2025 | Electrical relays - Tests and measurements - Part 49: Long term stability of sealing | 2025-04-24 | KT 70 ds. Przekaźników Elektrycznych i Elektroenergetycznej Automatyki Zabezpieczeniowej |
IEC 63522-48:2024/COR1:2025 | Corrigendum 1 - Electrical relays - Tests and measurements - Part 48: Contact failure rate test | 2025-04-24 | KT 70 ds. Przekaźników Elektrycznych i Elektroenergetycznej Automatyki Zabezpieczeniowej |
IEC 63522-24:2025 | Electrical relays - Tests and measurements - Part 24: Load transfer | 2025-04-23 | KT 70 ds. Przekaźników Elektrycznych i Elektroenergetycznej Automatyki Zabezpieczeniowej |
IEC 63522-27:2025 | Electrical relays - Testing and measurement - Part 27: Electrical contact noise | 2025-04-23 | KT 70 ds. Przekaźników Elektrycznych i Elektroenergetycznej Automatyki Zabezpieczeniowej |
IEC 63522-28:2025 | Electrical relays - Tests and measurement - Part 28: Thermoelectric electromotive force (e.m.f.) | 2025-04-23 | KT 70 ds. Przekaźników Elektrycznych i Elektroenergetycznej Automatyki Zabezpieczeniowej |
IEC 63522-37:2025 | Electrical relays - Tests and measurements - Part 37: Terminal temperature rise at rated load | 2025-04-23 | KT 70 ds. Przekaźników Elektrycznych i Elektroenergetycznej Automatyki Zabezpieczeniowej |
IEC 63522-38:2025 | Electrical relays - Testing and measurement - Part 38: Mechanical interlock | 2025-04-23 | KT 70 ds. Przekaźników Elektrycznych i Elektroenergetycznej Automatyki Zabezpieczeniowej |
IEC 63522-44:2025 | Electrical relays - Tests and measurements - Part 44: Corrosive atmosphere due to salt mist | 2025-04-23 | KT 70 ds. Przekaźników Elektrycznych i Elektroenergetycznej Automatyki Zabezpieczeniowej |
IEC 63522-56:2025 | Electrical relays - Tests and measurements - Part 56: Ball Pressure test | 2025-04-23 | KT 70 ds. Przekaźników Elektrycznych i Elektroenergetycznej Automatyki Zabezpieczeniowej |
IEC 63522-22:2025 | Electrical relays - Tests and measurements - Part 22: Limiting continuous current | 2025-04-22 | KT 70 ds. Przekaźników Elektrycznych i Elektroenergetycznej Automatyki Zabezpieczeniowej |
IEC 63522-20:2025 | Electrical relays – Tests and measurements - Part 20: Mechanical endurance | 2025-04-22 | KT 70 ds. Przekaźników Elektrycznych i Elektroenergetycznej Automatyki Zabezpieczeniowej |
IEC 63522-16:2025 | Electrical relays - Tests and measurements - Part 16: Soldering | 2025-04-22 | KT 70 ds. Przekaźników Elektrycznych i Elektroenergetycznej Automatyki Zabezpieczeniowej |
IEC 63522-9:2025 | Electrical relays - Tests and measurements - Part 9: Climatic tests | 2025-04-17 | KT 70 ds. Przekaźników Elektrycznych i Elektroenergetycznej Automatyki Zabezpieczeniowej |
